|
Summoner |
Champion |
Elo |
Level |
K/D/A |
Gold |
MK/NMK |
Items |
Spells |
|
kapucinas |
 |
1039 (6) |
30 |
7/1/5 |
10003 |
178/12 |
|
|
| Minions Slain: | 178 |
Damage Dealt: | 126324 |
Damage Taken: | 17182 |
| Neutral Monsters Killed: | 12 |
Physical Damage Dealt: | 97983 |
Physical Damage Taken: | 8081 |
| Turrets Destroyed: | 3 |
Magic Damage Dealt: | 27697 |
Magic Damage Taken: | 7711 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 10003 |
Healing Done: | 10 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 7 - Godlike |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 0.38 min |
Level: | 18 |
|
|
DiviP |
 |
858 (6) |
30 |
5/3/15 |
8708 |
29/69 |
|
|
| Minions Slain: | 29 |
Damage Dealt: | 93840 |
Damage Taken: | 18498 |
| Neutral Monsters Killed: | 69 |
Physical Damage Dealt: | 53319 |
Physical Damage Taken: | 8199 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 30571 |
Magic Damage Taken: | 9905 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 8708 |
Healing Done: | 235 |
| Largest Critical Strike: | 6 |
Largest Killing Spree: | 2 |
Largest Multi Kill: | 2 - Double Kill |
| Time Spent Dead: | 1.65 min |
Level: | 15 |
|
|
iiPASTii |
 |
844 (6) |
30 |
10/4/7 |
9454 |
87/5 |
|
|
| Minions Slain: | 87 |
Damage Dealt: | 57230 |
Damage Taken: | 13896 |
| Neutral Monsters Killed: | 5 |
Physical Damage Dealt: | 22740 |
Physical Damage Taken: | 4717 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 33411 |
Magic Damage Taken: | 8799 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 9454 |
Healing Done: | 0 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 7 - Godlike |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 2.13 min |
Level: | 16 |
|
|
PHBsacrifice |
 |
804 (6) |
30 |
12/4/10 |
11373 |
146/9 |
|
|
| Minions Slain: | 146 |
Damage Dealt: | 109551 |
Damage Taken: | 15414 |
| Neutral Monsters Killed: | 9 |
Physical Damage Dealt: | 67400 |
Physical Damage Taken: | 10965 |
| Turrets Destroyed: | 1 |
Magic Damage Dealt: | 39931 |
Magic Damage Taken: | 4311 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 11373 |
Healing Done: | 10 |
| Largest Critical Strike: | 424 |
Largest Killing Spree: | 5 - Unstoppable |
Largest Multi Kill: | 3 - Triple Kill |
| Time Spent Dead: | 2.12 min |
Level: | 17 |
|
|
[U] Mattnewman420 |
 |
421 (8) |
30 |
2/1/17 |
7451 |
23/2 |
|
|
| Minions Slain: | 23 |
Damage Dealt: | 27925 |
Damage Taken: | 12611 |
| Neutral Monsters Killed: | 2 |
Physical Damage Dealt: | 10489 |
Physical Damage Taken: | 6531 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 17436 |
Magic Damage Taken: | 5494 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 7451 |
Healing Done: | 0 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 2 |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 0.37 min |
Level: | 15 |
|
|
kevinqing |
 |
885 (-8) |
30 |
5/7/4 |
7725 |
129/4 |
|
|
| Minions Slain: | 129 |
Damage Dealt: | 71640 |
Damage Taken: | 18761 |
| Neutral Monsters Killed: | 4 |
Physical Damage Dealt: | 71035 |
Physical Damage Taken: | 10359 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 41 |
Magic Damage Taken: | 7613 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 7725 |
Healing Done: | 1464 |
| Largest Critical Strike: | 542 |
Largest Killing Spree: | 3 - Killing Spree |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 3.53 min |
Level: | 14 |
|
|
warmonger058 |
 |
864 (-6) |
30 |
6/6/2 |
7084 |
98/10 |
|
|
| Minions Slain: | 98 |
Damage Dealt: | 80605 |
Damage Taken: | 16328 |
| Neutral Monsters Killed: | 10 |
Physical Damage Dealt: | 13093 |
Physical Damage Taken: | 7077 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 66540 |
Magic Damage Taken: | 8683 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 7084 |
Healing Done: | 29 |
| Largest Critical Strike: | 212 |
Largest Killing Spree: | 2 |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 2.98 min |
Level: | 15 |
|
|
SatanslilHelper |
 |
841 (-6) |
30 |
1/5/4 |
6548 |
115/5 |
|
|
| Minions Slain: | 115 |
Damage Dealt: | 69491 |
Damage Taken: | 21449 |
| Neutral Monsters Killed: | 5 |
Physical Damage Dealt: | 38888 |
Physical Damage Taken: | 14049 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 30603 |
Magic Damage Taken: | 5981 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 6548 |
Healing Done: | 5929 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 0 |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 2.67 min |
Level: | 16 |
|
|
0inks |
 |
788 (-6) |
30 |
1/8/4 |
5337 |
17/66 |
|
|
| Minions Slain: | 17 |
Damage Dealt: | 67074 |
Damage Taken: | 20613 |
| Neutral Monsters Killed: | 66 |
Physical Damage Dealt: | 23333 |
Physical Damage Taken: | 14415 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 39256 |
Magic Damage Taken: | 5723 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 5337 |
Healing Done: | 3335 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 0 |
Largest Multi Kill: | 1 |
| Time Spent Dead: | 3.68 min |
Level: | 11 |
|
|
zFayde |
 |
757 (-6) |
30 |
0/10/5 |
4369 |
39/4 |
|
|
| Minions Slain: | 39 |
Damage Dealt: | 35207 |
Damage Taken: | 26740 |
| Neutral Monsters Killed: | 4 |
Physical Damage Dealt: | 7330 |
Physical Damage Taken: | 13225 |
| Turrets Destroyed: | 0 |
Magic Damage Dealt: | 26787 |
Magic Damage Taken: | 12664 |
| Inhibitors Destroyed: | 0 |
Gold Earned: | 4369 |
Healing Done: | 5752 |
| Largest Critical Strike: | 0 |
Largest Killing Spree: | 0 |
Largest Multi Kill: | 0 |
| Time Spent Dead: | 4.77 min |
Level: | 12 |
|